The Church that Love Builds
| 2009 Pledged Income | $382,320 |
| Pledges Received to Date | $271,323 (71%) |
| Percent of Year Elapsed | 75% |
| YTD Shortfall | (15,417) |
| Total Budgeted | $77,811 |
| Total Received to Date | $53,907 (69%) |
| Percent of Year Elapsed | 75% |
| YTD Shortfall | (4,451) |
| Total Expense Budget | $540,559 |
| Total Expended to Date | $381,567 (71%) |
| Percent of Year Elapsed | 75% |
| YTD Under-expended | 23,852 |


Last updated by Emanuel Lutheran Oct. 14, 2009.
© 2010 Created by Emanuel Lutheran.
Powered by
.